Gary Genesis Center
Gary Genesis Center

Balconies {North or South}
Dimension: 152' X 38' {5776 sq. ft.}
Ceiling Height: 25'
Seating Capacity:

  • 400 Theatre Style
  • 200 Classroom Style
  • 200 Banquet Style

Rental Rate: $100

Gary Genesis Center
Gary Genesis Center
Gary Genesis Center
Gary Genesis Center
*Picture Available

FIRST FLOOR

ROOM
DIMENSIONS
SQ. FEET
CEILING HGT.
T/S
C/R
BANQUET
*Arena 152 x 16 24,472 49' 7,000 1,200 183
*Indiana Hall 118 x 82 9,676 14' 1,000 700 98
SECOND FLOOR

ROOM
DIMENSIONS
SQ. FEET
CEILING HGT.
T/S
C/R
BANQUET
Gary 58 x 28 1,512 10' 150 100 100
Lake 58 x 42 2,436 10' 150 100 100
Lake I 29 x 42 1,218 10' 75 75 40
Lake II 29 x 42 1,218 10' 75 75 40
Gary / Lake Room 58 x 90 5,220 10' 500 350 300
Steel 20 x 29 580 10' 40 30 30
Dunes 20 x 29 580 10' 40 30 30
Hoosier 20 x 20 400 10' 40 50 50
LaPorte 20 x 29 580 10' 40 24 30
Porter 20 x 29 580 10' 40 24 30
West 24 x 17 422 10' 20 20 20
East 24 x 17 422 10' 20 20 20
Balcony / E 152 x 38 5,776 25' 400 200 300
Balcony / W 185 x 38 5,776 25' 400 200 300
Gary Genesis Center
Gary Genesis Center